See every dollar. Control every transaction. Unlimited cards and compliance screening — free forever. Upgrade when your business needs more.
Free
For every business
See every dollar. Unlimited cards, basic spending controls, and compliance screening — free forever.
Growth
Covenant
Control every transaction. Advanced controls, analytics, and API access for growing teams.
Business
Elite
Custom policies, webhooks, and dedicated support for teams that need full control.
Enterprise — custom pricing, volume discounts, dedicated account manager, white-label options. Talk to us
| Feature | Free | Growth | Business |
|---|---|---|---|
| Your Fleet | |||
| Invoice Watchdog | Basic | ||
| Anomaly Shield | Basic | ||
| Cash Pulse | — | ||
| Fleet Performance tracking | |||
| Invoice Management | |||
| Invoice scanning (upload) | |||
| Email invoice scanning | — | ||
| 3-pass matching (exact + fuzzy + AI) | Exact only | ||
| Duplicate detection | |||
| Overcharge detection | — | ||
| New vendor alerts | |||
| Anomaly Detection | |||
| Transaction monitoring | Basic | All accounts | All accounts |
| Vendor price creep detection | — | ||
| Category spend tracking | — | ||
| Vendor risk scoring | — | ||
| Custom anomaly thresholds | — | — | |
| Cash Flow | |||
| Current cash balance | |||
| 90-day cash forecast | — | ||
| Runway calculation | — | ||
| Receivables aging | — | ||
| Recurring expense detection | — | ||
| Financial Health Score | |||
| 7-factor composite score | |||
| Factor breakdown | |||
| Score history & trends | 30 days | 1 year | Unlimited |
| Reason codes | |||
| Graduation (Trust Ladder) | |||
| Level 0: Watch (read-only) | |||
| Level 1: Draft (draft actions) | — | ||
| Level 2: Act (low-risk actions) | — | — | |
| Level 3: Full Authority (money-moving) | — | — | |
| Integrations | |||
| Bank connections (Plaid) | 1 account | 5 accounts | Unlimited |
| QuickBooks Online | — | ||
| Xero | — | ||
| Slack | — | ||
| SMS alerts | — | — | |
| Webhook API | — | — | |
| REST API access | — | — | |
| Notifications | |||
| Dashboard alerts | |||
| Weekly email digest | |||
| Daily email digest | — | ||
| Real-time email (critical) | — | ||
| Slack notifications | — | ||
| SMS notifications | — | — | |
| Support | |||
| Help center | |||
| Email support | Priority | Priority | |
| Phone support | — | — | |
| Dedicated account manager | — | — | — |
Free forever for 1 bank account. No credit card required.
Get started free